Current Active Single Family Detached Homes in Desert Ridge! Compliments of Kim Horton ~ Realty One Group ~ 480-516-2730 ~ www.desertridgerealestate.com
Statistical Market Analysis
| Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Approx SQFT | List Price Per Approx SQFT | Sold Price Per Approx SQFT | Agent Days On Market | Cumulative Days On Market | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 49 | 25,132,280 | 0 | Low Avg High | 225,000 512,904 945,000 | 0 0 0 | 0.00 0.00 0.00 | 1,289 2,810 4,800 | 140.86 184.02 226.89 | 0.00 0.00 0.00 | 1 63 284 | 1 65 284 |
| Overall | 49 | 25,132,280 | 0 | Low Avg High | 225,000 512,904 945,000 | 1,289 2,810 4,800 | 140.86 184.02 226.89 | 1 63 284 | 1 65 284 |
Specified listings from the following search: Property type Residential; Inside All Desert Ridge of Polygon; Status of 'Active'; Dwelling Type of ' Single Family - Detached'.
| MLS # | Address | FE |
Bed
|
Bth
|
SqFt
|
YR
|
OLP
|
LP
|
SP
|
COE
|
LP/SP/$/SF
|
ADOM
|
CDOM
|
| 4988361 | 21856 N 41st ST | 32.5RDP2G | 3 | 2.50 | 1,449 | 1999 | 225,000 | 225,000 | 0 | 155.28 / NA | 31 | 31 | |
| 4913645 | 21255 N 36TH PL | 22.5R2G44S | 2 | 2.50 | 1,519 | 2012 | 284,000 | 248,000 | 0 | 163.27 / NA | 179 | 175 | |
| 4990174 | 20906 N 36TH PL | 32FR2G | 3 | 2 | 1,670 | 2001 | 276,500 | 258,500 | 0 | 154.79 / NA | 27 | 27 | |
| 4998797 | 20815 N 38TH ST | 32FRDO2G | 3 | 2 | 1,670 | 2000 | 259,900 | 259,900 | 0 | 155.63 / NA | 11 | 11 | |
| 4987802 | 4729 E SWILLING RD | 32RO2G | 3 | 2 | 1,289 | 1996 | 269,900 | 264,900 | 0 | 205.51 / NA | 40 | 40 | |
| 4984685 | 21605 N 45TH PL | 32R2G | 3 | 2 | 1,394 | 1997 | 298,500 | 289,900 | 0 | 207.96 / NA | 39 | 39 | |
| 5000560 | 20901 N 39TH WAY | 43FRDP2G | 4 | 3 | 2,041 | 2001 | 310,000 | 310,000 | 0 | 151.89 / NA | 7 | 7 | |
| 4950221 | 20733 N 37TH WAY | 42.5FRXO2G | 4 | 2.50 | 2,215 | 2000 | 321,000 | 312,000 | 0 | 140.86 / NA | 104 | 100 | |
| 4990714 | 21616 N 46TH PL | 32RX2G2S | 3 | 2 | 1,519 | 1996 | 328,000 | 328,000 | 0 | 215.93 / NA | 26 | 26 | |
| 4958194 | 3937 E CAT BALUE DR | 32.5RLO2G2C2S | 3 | 2.50 | 1,875 | 2009 | 350,000 | 342,500 | 0 | 182.67 / NA | 91 | 91 | |
| 4969015 | 5022 E KIRKLAND RD | 32RDX2G2S | 3 | 2 | 1,739 | 1997 | 360,000 | 360,000 | 0 | 207.02 / NA | 69 | 69 | |
| 4995384 | 5038 E KIRKLAND RD | 32FRSO2G | 3 | 2 | 1,739 | 1997 | 364,900 | 364,900 | 0 | 209.83 / NA | 17 | 17 | |
| 4943439 | 4409 E JAEGER RD | 42FRDXPO2.5G | 4 | 2 | 2,046 | 1996 | 380,000 | 369,000 | 0 | 180.35 / NA | 119 | 119 | |
| 4985196 | 4420 E MELINDA LN | 42RO2G2S | 4 | 2 | 1,962 | 1998 | 387,000 | 369,000 | 0 | 188.07 / NA | 37 | 37 | |
| 4978663 | 4905 E KIRKLAND RD | 42RPO3G3S | 4 | 2 | 1,898 | 1998 | 395,000 | 370,000 | 0 | 194.94 / NA | 49 | 49 | |
| 4938860 | 4237 E Folgers RD | 32RPO2G | 3 | 2 | 1,849 | 2009 | 399,900 | 379,990 | 0 | 205.51 / NA | 129 | 129 | |
| 4965077 | 5256 E Patrick LN | 32.5FRXO2G | 3 | 2.50 | 1,733 | 1998 | 399,000 | 389,000 | 0 | 224.47 / NA | 77 | 77 | |
| 4936356 | 21639 N 45th PL | 42.5FRDXP2G | 4 | 2.50 | 2,041 | 1997 | 395,000 | 395,000 | 0 | 193.53 / NA | 133 | 133 | |
| 4927093 | 4901 E ROBIN LN | 43FRDXP3G | 4 | 3 | 2,414 | 1998 | 485,000 | 450,000 | 0 | 186.41 / NA | 200 | 200 | |
| 4995277 | 21626 N 39TH PL | 42.5FRD3G2S | 4 | 2.50 | 2,605 | 2007 | 474,900 | 474,900 | 0 | 182.30 / NA | 17 | 17 | |
| 5000842 | 22805 N 49TH ST | 32RXPO3G | 3 | 2 | 2,265 | 1998 | 489,900 | 489,900 | 0 | 216.29 / NA | 6 | 6 | |
| 4981301 | 4038 E HAMBLIN DR | 43FRDPO2G | 4 | 3 | 3,230 | 1996 | 525,000 | 499,500 | 0 | 154.64 / NA | 49 | 46 | |
| 4995420 | 4347 E Swilling RD | 42FRDXPSO2G2S | 4 | 2 | 2,408 | 1996 | 515,000 | 515,000 | 0 | 213.87 / NA | 17 | 17 | |
| 4982075 | 4102 E Via Montoya DR | 52.5FRDXPO3G | 5 | 2.50 | 3,507 | 1996 | 525,000 | 525,000 | 0 | 149.70 / NA | 43 | 43 | |
| 4994293 | 3826 E HALF HITCH PL | 42.5RDO3G | 4 | 2.50 | 2,933 | 2008 | 529,000 | 529,000 | 0 | 180.36 / NA | 19 | 19 | |
| 4995460 | 5235 E Poston DR | 42.5RDXPO2G2S | 4 | 2.50 | 2,758 | 1999 | 535,000 | 535,000 | 0 | 193.98 / NA | 16 | 16 | |
| 4951960 | 3612 E SALTER DR | 42.5RDNO3G | 4 | 2.50 | 2,954 | 2013 | 536,868 | 539,990 | 0 | 182.80 / NA | 103 | 103 | |
| 4961980 | 3976 E ROBIN LN | 33RDXPSO2G2S | 3 | 3 | 3,364 | 2006 | 540,000 | 540,000 | 0 | 160.52 / NA | 84 | 84 | |
| 4989548 | 22838 N 52ND ST | 43FRDXO3G | 4 | 3 | 2,912 | 1999 | 540,000 | 540,000 | 0 | 185.44 / NA | 28 | 28 | |
| 4986197 | 22809 N 48TH PL | 32.5FRDXP3G | 3 | 2.50 | 2,835 | 1996 | 549,000 | 545,000 | 0 | 192.24 / NA | 35 | 35 | |
| 4938267 | 3923 E CREST LN | 43FRDXPO2G2S | 4 | 3 | 3,364 | 2004 | 650,000 | 550,000 | 0 | 163.50 / NA | 130 | 130 | |
| 4967283 | 3971 E CREST LN | 42.75RXPS2G2S | 4 | 2.75 | 3,339 | 2004 | 585,000 | 565,000 | 0 | 169.21 / NA | 71 | 71 | |
| 4992318 | 5241 E HASHKNIFE RD | 43FRDXPO3G | 4 | 3 | 2,897 | 1998 | 569,000 | 569,000 | 0 | 196.41 / NA | 23 | 22 | |
| 4969424 | 22508 N 38TH PL | 33.5RDXPSO2G2S | 3 | 3.50 | 2,929 | 2006 | 584,900 | 574,900 | 0 | 196.28 / NA | 69 | 69 | |
| 4913764 | 3733 E Robin LN | 42.5RDXP3G4S | 4 | 2.50 | 3,339 | 2006 | 624,900 | 609,900 | 0 | 182.66 / NA | 175 | 175 | |
| 4998232 | 3524 E EXPEDITION WAY | 42.5FRDXPO3G | 4 | 2.50 | 3,728 | 2006 | 629,000 | 629,000 | 0 | 168.72 / NA | 11 | 11 | |
| 4998300 | 5352 E ESTEVAN RD | 32.5FRDXPO3G | 3 | 2.50 | 3,250 | 2000 | 639,900 | 639,900 | 0 | 196.89 / NA | 16 | 137 | |
| 4862937 | 21211 N 38TH PL | 43.5FRDO3G | 4 | 3.50 | 3,537 | 2007 | 649,000 | 649,000 | 0 | 183.49 / NA | 284 | 284 | |
| 4940236 | 21507 N 39TH TER | 54.5FRDXPSQO3G2S | 5 | 4.50 | 3,566 | 2007 | 695,000 | 675,000 | 0 | 189.29 / NA | 127 | 126 | |
| 4991141 | 3665 E ADOBE DR | 43.5FRDXP3G3S | 4 | 3.50 | 3,470 | 2006 | 679,900 | 679,900 | 0 | 195.94 / NA | 25 | 25 | |
| 4994356 | 22233 N 54TH WAY | 54FRDXPSLO3G | 5 | 4 | 3,787 | 1998 | 689,900 | 689,900 | 0 | 182.18 / NA | 21 | 19 | |
| 5003286 | 23020 N 38TH PL | 43.5FRDXPSO3G4S | 4 | 3.50 | 4,270 | 2006 | 725,000 | 725,000 | 0 | 169.79 / NA | 1 | 1 | |
| 5002064 | 22016 N 36TH WAY | 54FRDXPSO3G | 5 | 4 | 3,699 | 2007 | 729,900 | 729,900 | 0 | 197.32 / NA | 6 | 4 | |
| 4998116 | 22206 N 36TH WAY | 53.5FRDXO3G2S | 5 | 3.50 | 4,485 | 2006 | 770,000 | 739,000 | 0 | 164.77 / NA | 12 | 12 | |
| 4994678 | 21710 N 37TH ST | 64.5RDXPO4G | 6 | 4.50 | 4,302 | 2009 | 765,000 | 765,000 | 0 | 177.82 / NA | 26 | 18 | |
| 4976836 | 3681 E ADOBE DR | 43.5FRDXO3G2C | 4 | 3.50 | 4,295 | 2006 | 775,000 | 769,000 | 0 | 179.05 / NA | 89 | 60 | |
| 4939803 | 3683 E LOUISE DR | 53.5FRDXPSO3G2S | 5 | 3.50 | 4,640 | 2006 | 780,000 | 780,000 | 0 | 168.10 / NA | 112 | 112 | |
| 4972182 | 22871 N 54TH ST | 64FRDXPSO3G | 6 | 4 | 4,800 | 2004 | 950,000 | 829,000 | 0 | 172.71 / NA | 63 | 63 | |
| 4972559 | 23261 N HEGEL LN | 33.5RDXO4G | 3 | 3.50 | 4,165 | 2005 | 945,000 | 945,000 | 0 | 226.89 / NA | 62 | 62 |
| Prepared by Kimberly Horton | All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. DND2 ( D o N ot D isplay or D isclose) - the data in fields marked with DND2 is confidential, for agent use only, and may not be shared with customers or clients in any manner whatsoever. | 9/24/2013 2:25 PM | © 2013 ARMLS and FBS. |
No comments:
Post a Comment