Homes Sold in the last month in Desert Ridge! Compliments of Kim Horton - Realty One Group - 480-516-2730 - www.desertridgerealestate.com
Statistical Market Analysis
| Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Approx SQFT | List Price Per Approx SQFT | Sold Price Per Approx SQFT | Agent Days On Market | Cumulative Days On Market | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCB (Under Contract-Backups) | 15 | 7,631,700 | 0 | Low Avg High | 250,000 508,780 875,000 | 0 0 0 | 0.00 0.00 0.00 | 1,497 2,877 5,007 | 142.09 176.09 210.10 | 0.00 0.00 0.00 | 11 76 333 | 11 75 333 |
| Pending | 14 | 5,962,427 | 0 | Low Avg High | 224,900 425,888 625,000 | 0 0 0 | 0.00 0.00 0.00 | 1,289 2,342 3,552 | 140.41 183.00 214.43 | 0.00 0.00 0.00 | 2 45 127 | 2 45 127 |
| Closed | 21 | 10,269,765 | 10,121,624 | Low Avg High | 210,000 489,036 775,000 | 205,000 481,982 780,000 | 0.93 0.98 1.02 | 1,269 2,784 4,616 | 134.42 177.91 227.17 | 124.95 175.05 227.17 | 12 60 254 | 12 63 254 |
| Overall | 50 | 23,863,892 | 10,121,624 | Low Avg High | 210,000 477,278 875,000 | 1,269 2,688 5,007 | 134.42 178.79 227.17 | 2 61 333 | 2 62 333 |
Specified listings from the following search: Property
type Residential; Inside All Desert Ridge of Polygon; Status of
'Closed', 'Pending','UCB (Under Contract-Backups)'; Dwelling Type of '
Single Family - Detached'; Under Contract Date between '08/24/2013' and
'09/24/2023'; Close of Escrow Date between '08/24/2013' and
'09/24/2023'.
| MLS # | Address | FE |
Bed
|
Bth
|
SqFt
|
YR
|
OLP
|
LP
|
SP
|
COE
|
LP/SP/$/SF
|
ADOM
|
CDOM
|
| 4989344 | 3640 E Zachary Dr DR | 22.5RO2G | 2 | 2.50 | 1,497 | 2011 | 250,000 | 250,000 | 0 | 167.00 / NA | 30 | 28 | |
| 4970848 | 4068 E MELINDA LN | 32.5FRDPO2G2S | 3 | 2.50 | 1,648 | 1999 | 259,000 | 253,900 | 0 | 154.07 / NA | 66 | 66 | |
| 4965906 | 4829 E Swilling RD | 32.5RO2G | 3 | 2.50 | 1,610 | 1996 | 289,900 | 289,000 | 0 | 179.50 / NA | 31 | 28 | |
| 4796606 | 4402 E GATEWOOD RD | 42.5FRXPSO2G | 4 | 2.50 | 2,041 | 1997 | 299,900 | 290,000 | 0 | 142.09 / NA | 333 | 333 | |
| 4980544 | 4712 E GATEWOOD RD | 42RPO2G2S | 4 | 2 | 1,540 | 1996 | 312,500 | 312,500 | 0 | 202.92 / NA | 47 | 47 | |
| 4968949 | 21843 N 51ST ST | 32.5FRDXPO2G | 3 | 2.50 | 2,427 | 1997 | 422,500 | 415,000 | 0 | 170.99 / NA | 69 | 69 | |
| 4956300 | 22827 N 39TH TER | 43.5FRDXO3G3C3S | 4 | 3.50 | 2,980 | 2004 | 432,900 | 432,900 | 0 | 145.27 / NA | 95 | 95 | |
| 4979350 | 4314 E Hashknife RD | 32RPNO2G | 3 | 2 | 2,306 | 2009 | 484,900 | 484,500 | 0 | 210.10 / NA | 49 | 48 | |
| 4984544 | 3721 E HUETT LN | 32.5RDO3G | 3 | 2.50 | 2,802 | 2010 | 485,000 | 485,000 | 0 | 173.09 / NA | 42 | 39 | |
| 4908247 | 3631 E LOUISE DR | 33.5FRDXPQO2G2S | 3 | 3.50 | 2,751 | 2007 | 569,000 | 519,000 | 0 | 188.66 / NA | 188 | 187 | |
| 4993734 | 3519 E TRACKER TRL | 43.5FRDXSO3G | 4 | 3.50 | 4,220 | 2005 | 650,000 | 650,000 | 0 | 154.03 / NA | 19 | 19 | |
| 4998709 | 3545 E EXPEDITION WAY | 43.5FRDXO3G | 4 | 3.50 | 4,208 | 2005 | 749,900 | 749,900 | 0 | 178.21 / NA | 11 | 11 | |
| 4961991 | 3948 E NOCONA LN | 54.5FRDXPSQNO3G3S | 5 | 4.50 | 3,895 | 2004 | 825,000 | 790,000 | 0 | 202.82 / NA | 84 | 84 | |
| 4987033 | 23111 N 39TH WAY | 43.5FRDXPO3G | 4 | 3.50 | 4,220 | 2004 | 835,000 | 835,000 | 0 | 197.87 / NA | 33 | 33 | |
| 4969954 | 3713 E BRYCE LN | 54.5FRDXPO3G4S | 5 | 4.50 | 5,007 | 2006 | 850,000 | 875,000 | 0 | 174.76 / NA | 51 | 51 |
| MLS # | Address | FE |
Bed
|
Bth
|
SqFt
|
YR
|
OLP
|
LP
|
SP
|
COE
|
LP/SP/$/SF
|
ADOM
|
CDOM
|
| 4990926 | 21830 N 40TH PL | 32.5FRO2G | 3 | 2.50 | 1,449 | 1998 | 224,900 | 224,900 | 0 | 155.21 / NA | 22 | 22 | |
| 4992515 | 21622 N 44TH PL | 32RO2G2S | 3 | 2 | 1,289 | 1997 | 245,000 | 245,000 | 0 | 190.07 / NA | 5 | 4 | |
| 4969059 | 21640 N 48TH ST | 32FRD2G | 3 | 2 | 1,519 | 1996 | 269,000 | 269,000 | 0 | 177.09 / NA | 68 | 68 | |
| 4950892 | 4721 E MOSSMAN RD | 32RPO2G2S | 3 | 2 | 1,540 | 1996 | 270,000 | 271,000 | 0 | 175.97 / NA | 84 | 84 | |
| 4966048 | 4062 E Casitas Del Rio DR | 32RNO2G | 3 | 2 | 2,095 | 2013 | 421,788 | 413,788 | 0 | 197.51 / NA | 60 | 60 | |
| 4988125 | 4247 E Casitas Del Rio DR | 32.5RDNO2G | 3 | 2.50 | 2,230 | 2008 | 428,675 | 428,675 | 0 | 192.23 / NA | 17 | 17 | |
| 4938176 | 21850 N 43RD ST | 42RDX3G3S | 4 | 2 | 2,252 | 1996 | 475,000 | 445,000 | 0 | 197.60 / NA | 127 | 127 | |
| 4972998 | 21607 N 36TH ST | 42RNO2G | 4 | 2 | 2,083 | 2013 | 446,715 | 446,665 | 0 | 214.43 / NA | 56 | 56 | |
| 4997962 | 4302 E CASITAS DEL RIO DR | 42.5FRDNO3G | 4 | 2.50 | 3,207 | 2013 | 450,307 | 450,307 | 0 | 140.41 / NA | 4 | 4 | |
| 4966031 | 4236 E Hashknife RD | 42.5FRDN3G | 4 | 2.50 | 2,528 | 2013 | 505,809 | 498,559 | 0 | 197.21 / NA | 60 | 60 | |
| 4937580 | 21611 N 36TH ST | 32.5RDXNO3G | 3 | 2.50 | 2,792 | 2012 | 514,123 | 514,990 | 0 | 184.45 / NA | 119 | 119 | |
| 4988509 | 3954 E MORNING DOVE TRL | 53.5FRDXPSO3G2S | 5 | 3.50 | 3,200 | 2005 | 550,000 | 550,000 | 0 | 171.88 / NA | 2 | 2 | |
| 4990842 | 4239 E CASITAS DEL RIO DR | 42.5FRDXPNO4G | 4 | 2.50 | 3,552 | 2008 | 579,543 | 579,543 | 0 | 163.16 / NA | 11 | 11 | |
| 5001810 | 3961 E HUMMINGBIRD LN | 32.5FRDXPO2G | 3 | 2.50 | 3,053 | 2004 | 625,000 | 625,000 | 0 | 204.72 / NA | 3 | 3 |
| MLS # | Address | FE |
Bed
|
Bth
|
SqFt
|
YR
|
OLP
|
LP
|
SP
|
COE
|
LP/SP/$/SF
|
ADOM
|
CDOM
|
| 4982034 | 23213 N 40TH WAY | 42RSO2G2S | 4 | 2 | 2,157 | 2010 | 490,000 | 490,000 | 490,000 | 9/23/2013 | 227.17 / 227.17 | 43 | 43 |
| 4968109 | 22226 N 41st ST | 42.5FRDXP3G | 4 | 2.50 | 2,478 | 1997 | 450,000 | 425,000 | 418,000 | 9/20/2013 | 171.51 / 168.68 | 67 | 67 |
| 4980462 | 22213 N 36TH WAY | 53.5FRDXO3G2S | 5 | 3.50 | 3,563 | 2006 | 599,900 | 599,900 | 575,000 | 9/19/2013 | 168.37 / 161.38 | 15 | 15 |
| 4976245 | 21844 N 41ST ST | 32.5RO2G | 3 | 2.50 | 1,269 | 1999 | 200,000 | 210,000 | 205,000 | 9/17/2013 | 165.48 / 161.54 | 48 | 48 |
| 4976944 | 4510 E HAMBLIN DR | 54FRXPO4G | 5 | 4 | 3,846 | 1996 | 610,000 | 610,000 | 598,000 | 9/13/2013 | 158.61 / 155.49 | 42 | 42 |
| 4978608 | 4611 E SWILLING RD | 42.5FRDX2G | 4 | 2.50 | 2,041 | 1996 | 365,000 | 349,500 | 349,500 | 9/12/2013 | 171.24 / 171.24 | 39 | 39 |
| 4960862 | 3928 E CAT BALUE DR | 32.5FRO2G2S | 3 | 2.50 | 1,654 | 2009 | 329,000 | 319,000 | 305,000 | 9/11/2013 | 192.87 / 184.40 | 48 | 48 |
| 4987954 | 21616 N 37TH ST | 64.5RDXPSO4G | 6 | 4.50 | 4,302 | 2008 | 765,000 | 765,000 | 765,000 | 9/9/2013 | 177.82 / 177.82 | 23 | 17 |
| 4962692 | 4721 E GATEWOOD RD | 32FRDX2G2S | 3 | 2 | 1,519 | 1996 | 349,000 | 311,900 | 305,000 | 9/6/2013 | 205.33 / 200.79 | 65 | 65 |
| 4943715 | 4301 E ABRAHAM LN | 32FRXPO2G | 3 | 2 | 1,963 | 1996 | 369,900 | 339,900 | 345,555 | 9/6/2013 | 173.15 / 176.03 | 58 | 58 |
| 4968012 | 21914 N 36TH WAY | 33.5RDXPSO2G | 3 | 3.50 | 2,841 | 2008 | 589,900 | 589,900 | 575,000 | 9/6/2013 | 207.64 / 202.39 | 26 | 26 |
| 4967025 | 3834 E PATRICK LN | 53.5FRXPSO3G2S | 5 | 3.50 | 3,772 | 2006 | 629,900 | 639,000 | 622,000 | 9/5/2013 | 169.41 / 164.90 | 56 | 56 |
| 4977727 | 4803 E PATRICK LN | 42.5FRDPO2G3S | 4 | 2.50 | 3,194 | 1996 | 504,900 | 504,900 | 511,000 | 9/4/2013 | 158.08 / 159.99 | 33 | 99 |
| 4586758 | 4904 E PATRICK LN | 42.5FRDXPO3G | 4 | 2.50 | 2,641 | 1996 | 340,000 | 355,000 | 330,000 | 8/31/2013 | 134.42 / 124.95 | 142 | 141 |
| 4950447 | 4352 E SANDS DR | 32FRDPO3G | 3 | 2 | 2,089 | 1996 | 424,999 | 399,999 | 388,500 | 8/30/2013 | 191.48 / 185.97 | 66 | 66 |
| 4966065 | 22243 N 51ST ST | 32FRDXP2G | 3 | 2 | 2,300 | 1997 | 415,000 | 415,000 | 400,000 | 8/30/2013 | 180.43 / 173.91 | 12 | 12 |
| 4841673 | 3814 E CAT BALUE DR | 43.5FRDXNO3G | 4 | 3.50 | 3,834 | 2012 | 637,512 | 624,787 | 630,990 | 8/30/2013 | 162.96 / 164.58 | 254 | 254 |
| 4966132 | 3928 E PARKSIDE LN | 64.5FRDXO3G3S | 6 | 4.50 | 4,616 | 2004 | 775,000 | 775,000 | 780,000 | 8/30/2013 | 167.89 / 168.98 | 43 | 43 |
| 4945936 | 21621 N 39TH PL | 42.5FRDPO3G2S | 4 | 2.50 | 2,933 | 2007 | 564,990 | 549,990 | 539,990 | 8/29/2013 | 187.52 / 184.11 | 54 | 54 |
| 4943894 | 5504 E VIA MONTOYA DR | 32.5RXPO3G3S | 3 | 2.50 | 2,670 | 1998 | 510,000 | 484,900 | 480,000 | 8/26/2013 | 181.61 / 179.78 | 35 | 35 |
| 4910094 | 21619 N 36TH ST | 32.5RDXNO3G | 3 | 2.50 | 2,792 | 2013 | 496,714 | 511,089 | 508,089 | 8/26/2013 | 183.05 / 181.98 | 105 | 105 |
| Prepared by Kimberly Horton | All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. DND2 ( D o N ot D isplay or D isclose) - the data in fields marked with DND2 is confidential, for agent use only, and may not be shared with customers or clients in any manner whatsoever. | 9/24/2013 2:30 PM | © 2013 ARMLS and FBS. |
No comments:
Post a Comment