| Summary of Active Listings |
| MLS # | Address | Orig. List Price | ADOM | CDOM | Encoded Features | Approx SQFT | Price per Approx SQFT | List Price | Total Adjusts | Adjusted Price |
| 5063577 | 3521 E Robin LN, Phoenix AZ | $689,000 | 47 | 47 | 33.5RDXPO2G | 2,790 | $241.58 | $674,000 | - | $674,000 |
| 5019082 | 22037 N 55th ST, Phoenix AZ | $595,000 | 149 | 149 | 42FRDXP3G | 2,660 | $216.17 | $575,000 | - | $575,000 |
| 5048636 | 22829 N 49TH ST, Phoenix AZ | $649,900 | 76 | 76 | 32.5FRDXPO2G2S | 3,150 | $199.68 | $629,000 | - | $629,000 |
| 5009795 | 3943 E Parkside LN, Phoenix AZ | $729,000 | 167 | 167 | 43.5FRDXPO3G | 3,477 | $198.16 | $689,000 | - | $689,000 |
| 5082050 | 4824 E PATRICK LN, Phoenix AZ | $589,000 | 10 | 10 | 33RPSO3G | 2,974 | $198.05 | $589,000 | - | $589,000 |
|
No comments:
Post a Comment