| Summary of Active Listings |
| MLS # | Address | Orig. List Price | ADOM | CDOM | Encoded Features | Approx SQFT | Price per Approx SQFT | List Price | Total Adjusts | Adjusted Price |
| 5066167 | 22825 N 54TH ST, Phoenix AZ | $849,000 | 42 | 42 | 43.5FRDXPSO3G | 3,595 | $229.21 | $824,000 | - | $824,000 |
| 5085354 | 22833 N 55TH ST, Phoenix AZ | $799,500 | 5 | 5 | 53FRXPSO3G3S | 3,529 | $226.55 | $799,500 | - | $799,500 |
| 5061199 | 22223 N 39TH ST, Phoenix AZ | $825,000 | 51 | 51 | 43.5FRDXPO3G3S | 3,785 | $211.36 | $800,000 | - | $800,000 |
| 5029051 | 22857 N 54TH ST, Phoenix AZ | $950,000 | 129 | 129 | 43.5FRDPSO3G | 4,447 | $199.91 | $889,000 | - | $889,000 |
| 5046610 | 21723 N 38TH PL, Phoenix AZ | $765,000 | 80 | 80 | 54.5FRDXPQO3G2S | 4,049 | $185.23 | $750,000 | - | $750,000 |
| 4939803 | 3683 E LOUISE DR, Phoenix AZ | $780,000 | 289 | 289 | 53.5FRDXPSO3G2S | 4,640 | $168.10 | $780,000 | - | $780,000 |
|
No comments:
Post a Comment