| Summary of Active Listings |
| MLS # | Address | Orig. List Price | ADOM | CDOM | Encoded Features | Approx SQFT | Price per Approx SQFT | List Price | Total Adjusts | Adjusted Price |
| 5038558 | 3981 E ROBIN LN, Phoenix AZ | $599,000 | 118 | 118 | 42.5FRDXPSO2G | 3,364 | $148.63 | $499,999 | - | $499,999 |
| 5044007 | 3976 E ROBIN LN, Phoenix AZ | $567,000 | 104 | 237 | 33RDXPSO2G2S | 3,364 | $160.49 | $539,900 | - | $539,900 |
| 5042532 | 3981 E NAVIGATOR LN, Phoenix AZ | $599,900 | 105 | 105 | 53.5FRDX3G4S | 3,563 | $154.34 | $549,900 | - | $549,900 |
| 5080608 | 3991 E Herrera DR, Phoenix AZ | $555,000 | 25 | 25 | 43.5FRDXPO3G2S | 2,980 | $186.24 | $555,000 | - | $555,000 |
| 5059338 | 22510 N 37TH Run, Phoenix AZ | $595,000 | 67 | 67 | 45FRDXQO3G2S | 3,795 | $156.79 | $595,000 | - | $595,000 |
| 5083140 | 3651 E LOUISE DR, Phoenix AZ | $595,000 | 20 | 20 | 43.5RDXPSO3G2S | 3,209 | $185.42 | $595,000 | - | $595,000 |
|
No comments:
Post a Comment