| Summary of Active Listings |
| MLS # | Address | Orig. List Price | ADOM | CDOM | Encoded Features | Approx SQFT | Price per Approx SQFT | List Price | Total Adjusts | Adjusted Price |
| 5024910 | 4710 E SANDS DR, Phoenix AZ | $415,000 | 157 | 157 | 42.5FRDXP2G2S | 2,041 | $193.04 | $394,000 | - | $394,000 |
| 5075617 | 4317 E WILLIAMS DR, Phoenix AZ | $459,900 | 41 | 41 | 42FRXPO2.5G2S | 2,035 | $224.52 | $456,900 | - | $456,900 |
| 5067641 | 4509 E ADOBE DR, Phoenix AZ | $475,000 | 60 | 57 | 42.5FRDXPO2G2S | 2,637 | $174.40 | $459,900 | - | $459,900 |
| 5076948 | 4815 E DALEY LN, Phoenix AZ | $474,777 | 39 | 39 | 42FRXP2G2S | 2,248 | $211.20 | $474,777 | - | $474,777 |
| 5077193 | 3828 E MATTHEW DR, Phoenix AZ | $500,000 | 39 | 39 | 53RP2G | 2,493 | $192.54 | $480,000 | - | $480,000 |
| 5094860 | 4108 E VIA MONTOYA DR, Phoenix AZ | $485,000 | 5 | 5 | 42RDXPO3G | 2,478 | $195.72 | $485,000 | - | $485,000 |
|
No comments:
Post a Comment