| Summary of Active Listings |
| MLS # | Address | Orig. List Price | ADOM | CDOM | Encoded Features | Approx SQFT | Price per Approx SQFT | List Price | Total Adjusts | Adjusted Price |
| 5087186 | 22515 N 39TH TER, Phoenix AZ | $618,585 | 13 | 13 | 44FRDXO3G2S | 3,795 | $163.00 | $618,585 | - | $618,585 |
| 5065775 | 3936 E CREST LN, Phoenix AZ | $630,000 | 54 | 54 | 42.5RDXO3G | 3,419 | $181.34 | $620,000 | - | $620,000 |
| 5088185 | 22715 N 39th PL, Phoenix AZ | $624,900 | 12 | 11 | 33.5RDSO2G | 2,790 | $223.98 | $624,900 | - | $624,900 |
| 5076676 | 3978 E SANDPIPER DR, Phoenix AZ | $649,000 | 33 | 33 | 54.5FRDXPQ3G3S | 3,421 | $189.71 | $649,000 | - | $649,000 |
| 5084088 | 3971 E MORNING DOVE TRL, Phoenix AZ | $649,000 | 19 | 19 | 53.5RXPT3G | 3,795 | $171.01 | $649,000 | - | $649,000 |
| 5084362 | 3542 E ROBIN LN, Phoenix AZ | $649,000 | 18 | 18 | 33.5FRDXO2G | 2,906 | $223.33 | $649,000 | - | $649,000 |
| 5063577 | 3521 E Robin LN, Phoenix AZ | $689,000 | 59 | 59 | 33.5RDXPO2G | 2,790 | $241.58 | $674,000 | - | $674,000 |
| 5093104 | 3983 E MORNING DOVE TRL, Phoenix AZ | $688,000 | 1 | 1 | 44FRDXPSO2G | 3,795 | $181.29 | $688,000 | - | $688,000 |
| 5009795 | 3943 E Parkside LN, Phoenix AZ | $729,000 | 179 | 179 | 43.5FRDXPO3G | 3,477 | $198.13 | $688,900 | - | $688,900 |
| 5060242 | 3517 E HASHKNIFE RD, Phoenix AZ | $713,000 | 62 | 60 | 54.5FRDXQO3G | 3,840 | $180.99 | $695,000 | - | $695,000 |
| 4939803 | 3683 E LOUISE DR, Phoenix AZ | $780,000 | 301 | 301 | 53.5FRDXPSO3G2S | 4,640 | $168.10 | $780,000 | - | $780,000 |
| 5061199 | 22223 N 39TH ST, Phoenix AZ | $825,000 | 63 | 63 | 43.5FRDXPO3G3S | 3,795 | $210.80 | $800,000 | - | $800,000 |
| 5088488 | 3931 E NOCONA LN, Phoenix AZ | $815,000 | 11 | 11 | 53.5RDXO3G | 4,220 | $193.13 | $815,000 | - | $815,000 |
| 4972559 | 23261 N HEGEL LN, Phoenix AZ | $945,000 | 251 | 251 | 33.5RDXO4G | 4,165 | $226.89 | $945,000 | - | $945,000 |
|
No comments:
Post a Comment