| Summary of Active Listings |
| MLS # | Address | Orig. List Price | ADOM | CDOM | Encoded Features | Approx SQFT | Price per Approx SQFT | List Price | Total Adjusts | Adjusted Price |
| 5075617 | 4317 E WILLIAMS DR, Phoenix AZ | $459,900 | 22 | 22 | 42FRXPO2.5G2S | 2,035 | $225.01 | $457,900 | - | $457,900 |
| 5082761 | 3756 E MATTHEW DR, Phoenix AZ | $465,000 | 9 | 65 | 32RPSO2G | 2,100 | $221.43 | $465,000 | - | $465,000 |
| 5067316 | 4014 E WALTER WAY, Phoenix AZ | $475,000 | 81 | 81 | 32FRPO2G | 2,157 | $213.25 | $459,990 | - | $459,990 |
| 5076948 | 4815 E DALEY LN, Phoenix AZ | $474,777 | 20 | 20 | 42FRXP2G2S | 2,248 | $211.20 | $474,777 | - | $474,777 |
| 5038843 | 4035 E CASITAS DEL RIO DR, Phoenix AZ | $481,750 | 106 | 105 | 32.5FRDPSO2G | 2,236 | $209.30 | $468,000 | - | $468,000 |
| 5065456 | 5258 E ESTEVAN RD, Phoenix AZ | $415,000 | 43 | 43 | 33FRDXP2.5G2S | 2,011 | $206.36 | $415,000 | - | $415,000 |
| 5068789 | 23210 N 42ND PL, Phoenix AZ | $460,000 | 34 | 33 | 32.5RDPO2G | 2,236 | $201.25 | $450,000 | - | $450,000 |
| 5080712 | 4515 E ADOBE DR, Phoenix AZ | $390,000 | 13 | 13 | 32FRXPSO2G | 2,046 | $190.62 | $390,000 | - | $390,000 |
|
No comments:
Post a Comment