Short Sales & Foreclosures in Desert Ridge! Call Kim Horton w/Realty One Group for more info at 480-382-2730! www.desertridgerealestate.com
Map of Subject And Comparable Properties
Legend
| 1. | 5450 E Deer Valley DR 1019, Phoenix AZ 85054 (4793753) | 2. | 5450 E Deer Valley DR 4223, Phoenix AZ 85054 (4807789) |
| 3. | 20660 N 40th ST 2159, Phoenix AZ 85050 (4797481) | 4. | 3935 E ROUGH RIDER RD 1190, Phoenix AZ 85050 (4835082) |
| 5. | 4803 E Hashknife RD , Phoenix AZ 85054 (4757875) | 6. | 4409 E Williams DR , Phoenix AZ 85050 (4775130) |
| 7. | 4056 E Weaver RD , Phoenix AZ 85050 (4801421) | 8. | 4424 E KIRKLAND RD ---->, Phoenix AZ 85050 (4825655) |
| 9. | 5258 E HASHKNIFE RD , Phoenix AZ 85054 (4821921) | 10. | 22505 N 37TH TER , Phoenix AZ 85050 (4835129) |
| 11. | 3931 E WALLER LN , Phoenix AZ 85050 (4818379) |
|
|
| Price Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Clients Report
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Prepared by Kimberly Horton |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. DND2 ( D o N ot D isplay or D isclose) - the data in fields marked with DND2 is confidential, for agent use only, and may not be shared with customers or clients in any manner whatsoever. |
Fri Oct 19 2012 12:07 GMT-0700 (US Mountain Standard Time) | © 2012 ARMLS andFBS. |











No comments:
Post a Comment